Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 RUS RUSSIA 3 0+2 0+2 0+4 1:11:06.1
KHALILI S. 0+0 0+0 0+0 17:46.3
SEROKHVOSTOV D. 0+2 0+0 0+2 35:42.8
LOGINOV A. 0+0 0+2 0+2 53:16.6
TSVETKOV M. 0+0 0+0 0+0 1:11:06.1
2 GER GERMANY 4 0+1 0+1 0+2 1:11:13.1 +7.0
LESSER E. 0+0 0+1 0+1 18:03.4 +18.2
REES R. 0+0 0+0 0+0 36:00.4 +25.7
DOLL B. 0+1 0+0 0+1 53:45.8 +29.2
NAWRATH P. 0+0 0+0 0+0 1:11:13.1 +7.0
3 BLR BELARUS 7 0+3 0+3 0+6 1:11:29.1 +23.0
LABASTAU M. 0+2 0+0 0+2 17:46.4 +1.2
LAZOUSKI D. 0+0 0+1 0+1 35:43.3 +8.6
VARABEI M. 0+0 0+1 0+1 53:16.8 +0.2
SMOLSKI A. 0+1 0+1 0+2 1:11:29.1 +23.0
4 ITA ITALY 8 0+4 0+1 0+5 1:11:59.8 +53.7
BORMOLINI T. 0+1 0+0 0+1 17:45.6 +0.4
WINDISCH D. 0+1 0+0 0+1 35:34.7 35:34.7
BIONAZ D. 0+2 0+1 0+3 54:10.3 +53.7
HOFER L. 0+0 0+0 0+0 1:11:59.8 +53.7
5 FRA FRANCE 2 1+7 0+3 1+10 1:12:21.1 +1:15.0
CLAUDE F. 1+3 0+1 1+4 18:24.8 +39.6
JACQUELIN E. 0+0 0+0 0+0 35:42.5 +7.8
PERROT E. 0+2 0+2 0+4 54:12.6 +56.0
FILLON MAILLET Q. 0+2 0+0 0+2 1:12:21.1 +1:15.0
6 UKR UKRAINE 6 0+2 0+4 0+6 1:12:51.0 +1:44.9
PRYMA A. 0+0 0+2 0+2 18:07.0 +21.8
PIDRUCHNYI D. 0+1 0+0 0+1 35:42.4 +7.7
TSYMBAL B. 0+0 0+1 0+1 54:02.2 +45.6
DUDCHENKO A. 0+1 0+1 0+2 1:12:51.0 +1:44.9
7 NOR NORWAY 1 0+4 0+6 0+10 1:13:06.7 +2:00.6
ANDERSEN A.F. 0+2 0+3 0+5 18:21.8 +36.6
ASPENES S. 0+2 0+0 0+2 36:57.7 +1:23.0
DALE J. 0+0 0+3 0+3 55:11.6 +1:55.0
BJOENTEGAARD E. 0+0 0+0 0+0 1:13:06.7 +2:00.6
8 SWE SWEDEN 5 0+3 1+9 1+12 1:13:16.7 +2:10.6
FEMLING P. 0+2 1+3 1+5 18:57.7 +1:12.5
NELIN J. 0+0 0+2 0+2 37:01.9 +1:27.2
PONSILUOMA M. 0+1 0+1 0+2 54:48.9 +1:32.3
SAMUELSSON S. 0+0 0+3 0+3 1:13:16.7 +2:10.6
9 CAN CANADA 14 0+4 2+8 2+12 1:13:38.1 +2:32.0
RUNNALLS A. 0+2 0+1 0+3 18:09.3 +24.1
GOW C. 0+0 0+1 0+1 36:00.7 +26.0
BURNOTTE J. 0+0 0+3 0+3 54:12.1 +55.5
GOW S. 0+2 2+3 2+5 1:13:38.1 +2:32.0
10 SUI SWITZERLAND 10 0+4 0+7 0+11 1:13:57.2 +2:51.1
STALDER S. 0+1 0+1 0+2 18:12.5 +27.3
FINELLO J. 0+2 0+3 0+5 36:52.6 +1:17.9
JAEGER M. 0+0 0+2 0+2 55:07.0 +1:50.4
HARTWEG N. 0+1 0+1 0+2 1:13:57.2 +2:51.1
11 FIN FINLAND 15 0+2 0+6 0+8 1:14:23.4 +3:17.3
HARJULA T. 0+0 0+2 0+2 18:51.5 +1:06.3
SEPPALA T. 0+1 0+2 0+3 37:02.3 +1:27.6
LAITINEN H. 0+1 0+1 0+2 55:54.9 +2:38.3
HIIDENSALO O. 0+0 0+1 0+1 1:14:23.4 +3:17.3
12 AUT AUSTRIA 17 0+4 0+6 0+10 1:14:26.0 +3:19.9
KOMATZ D. 0+0 0+2 0+2 18:15.1 +29.9
EDER S. 0+1 0+2 0+3 36:12.4 +37.7
JAKOB P. 0+1 0+2 0+3 55:42.7 +2:26.1
LEMMERER H. 0+2 0+0 0+2 1:14:26.0 +3:19.9
13 SLO SLOVENIA 11 1+4 0+6 1+10 1:14:44.6 +3:38.5
DOVZAN M. 0+0 0+1 0+1 18:08.3 +23.1
FAK J. 0+0 0+2 0+2 36:09.6 +34.9
PLANKO L. 1+3 0+1 1+4 55:54.6 +2:38.0
TRSAN R. 0+1 0+2 0+3 1:14:44.6 +3:38.5
14 SVK SLOVAKIA 23 0+5 0+2 0+7 1:14:54.0 +3:47.9
SIMA M. 0+1 0+0 0+1 18:07.8 +22.6
HASILLA T. 0+3 0+2 0+5 37:16.2 +1:41.5
BALOGA M. 0+0 0+0 0+0 56:12.5 +2:55.9
SKLENARIK T. 0+1 0+0 0+1 1:14:54.0 +3:47.9
15 BUL BULGARIA 20 0+3 1+4 1+7 1:15:36.0 +4:29.9
TODEV B. 0+1 0+0 0+1 18:38.4 +53.2
ILIEV V. 0+0 0+0 0+0 36:36.5 +1:01.8
SINAPOV A. 0+2 1+3 1+5 56:35.0 +3:18.4
GERDZHIKOV D. 0+0 0+1 0+1 1:15:36.0 +4:29.9
16 CHN CHINA 21 0+4 0+4 0+8 1:15:38.4 +4:32.3
CHENG F. 0+1 0+2 0+3 18:16.8 +31.6
YAN X. 0+0 0+0 0+0 36:36.0 +1:01.3
ZHANG C. 0+3 0+2 0+5 56:35.5 +3:18.9
ZHU Z. 0+0 0+0 0+0 1:15:38.4 +4:32.3
17 LTU LITHUANIA 18 0+6 2+7 2+13 1:15:55.6 +4:49.5
DOMBROVSKI K. 0+1 0+2 0+3 18:39.1 +53.9
STROLIA V. 0+2 0+1 0+3 36:52.2 +1:17.5
KAUKENAS T. 0+1 2+3 2+4 56:43.0 +3:26.4
BANYS L. 0+2 0+1 0+3 1:15:55.6 +4:49.5
18 CZE CZECH REPUBLIC 9 0+2 5+10 5+12 1:16:11.7 +5:05.6
VACLAVIK A. 0+1 3+3 3+4 19:48.3 +2:03.1
KARLIK M. 0+0 0+3 0+3 38:09.0 +2:34.3
STVRTECKY J. 0+0 2+3 2+3 57:48.1 +4:31.5
KRCMAR M. 0+1 0+1 0+2 1:16:11.7 +5:05.6
19 EST ESTONIA 16 2+6 1+8 3+14 1:16:12.7 +5:06.6
ZAHKNA R. 0+2 0+2 0+4 18:21.7 +36.5
SIIMER K. 0+0 0+2 0+2 36:52.8 +1:18.1
ERMITS K. 2+3 0+1 2+4 56:55.2 +3:38.6
RAENKEL R. 0+1 1+3 1+4 1:16:12.7 +5:06.6
20 USA UNITED STATES 12 1+8 0+5 1+13 1:16:45.4 +5:39.3
DOHERTY S. 0+1 0+0 0+1 17:45.2 17:45.2
DURTSCHI M. 1+3 0+1 1+4 37:48.5 +2:13.8
GERMAIN M. 0+3 0+3 0+6 57:24.1 +4:07.5
CERVENKA V. 0+1 0+1 0+2 1:16:45.4 +5:39.3
21 JPN JAPAN 19 1+4 0+7 1+11 1:17:19.8 +6:13.7
TACHIZAKI M. 1+3 0+1 1+4 19:35.0 +1:49.8
KOBONOKI T. 0+0 0+2 0+2 38:41.9 +3:07.2
OZAKI K. 0+0 0+1 0+1 57:43.1 +4:26.5
KODAMA S. 0+1 0+3 0+4 1:17:19.8 +6:13.7
22 ROU ROMANIA 13 Lapped Lapped
SHAMAEV D. 0+0 0+1 0+1 18:51.0 +1:05.8
PUCHIANU C. 0+1 1+3 1+4 38:30.0 +2:55.3
COLTEA G. 0+1 0+0 0+1 58:15.5 +4:58.9
BUTA F. Lapped Lapped
23 POL POLAND 22 Lapped Lapped
GUNKA J. 0+2 1+3 1+5 19:35.4 +1:50.2
GUZIK G. 0+3 0+0 0+3 38:49.0 +3:14.3
SZCZUREK L. 0+3 0+0 0+3 Lapped Lapped
ZAWOL M. Lapped Lapped
24 KAZ KAZAKHSTAN 24 Lapped Lapped
MUKHIN A. 0+2 0+3 0+5 19:06.5 +1:21.3
KIREYEV V. 0+2 0+1 0+3 40:11.3 +4:36.6
DYUSSENOV A. Lapped Lapped
BELETSKIY D. Lapped Lapped
10025 MDA MOLDOVA 25 DNS
MAKAROV M. DNS
USOV M. DNS
MAGAZEEV P. DNS
USOV A. DNS
Поделиться: